Controls
Legend
LMB = Left mouse button
RMB = Right mouse button
Flow view controls
Navigation

| RMB (hold) | Pan / Scroll | |
Mouse wheel or | Zoom in / out | |
| ESC | Pan to the top left corner of the flow. | |
LMB (double-click) or | Double-click on flow fragment/dialogue submerges into the object | |
BACKSPACE or | Emerge to parent | |
Selecting objects
| LMB (click) | Select object under mouse cursor (or deselect all when clicking empty space) | |
| ALT + Arrow keys | Keyboard navigation: Select nearby node in given direction | |
| LMB (hold) | Draw selection rectangle (rubberband) | |
| RMB (click) "Selection" in context menu") or ![]() | Expand selection![]() Select All: Selects all objects in the current flow container Select all following objects: Selects all nodes that can be reached from the output pins of the selected node Select all previous objects: Selects all nodes that lead to the input pins of the selected node | |
| CTRL + LMB (click) | Add (remove) object to selection | |
| SHIFT + LMB (click) | Add (remove) object to selection | |
| CTRL + A | Select all objects in current view | |
Advanced keyboard controls
| TAB | Keyboard navigation: Toggle between input areas of a node and it's pins | |||
| CTRL + RETURN on a selected pin | Multiple node creation: You can create and layout up to 4 nodes of the same type at once.
| |||
Composing and arranging the flow
| Drag object (LMB) | Move object around (automatic scrolling at view borders) | |
| Drag object (LMB) out of flow editor | Drag object to the border of the flow editor. It turns into an linkable object and can now be placed as link/reference in other panes or even in the flow editor pane it was dragged from | |
Home or | Bring selection to front | |
End or | Send selection to back | |
Page Up or | Move one layer up | |
Page Down or | Move one layer down | |
Creating new flow elements
| RMB (click) -> "New" | Allows to create a flow element.![]() Clicking on e.g. "Flow Fragment" instantly creates a standard flow fragment and closes the context menu, clicking on the "right-arrow" opens another sub menu that lists all templates for this type of flow element. Clicking on one of those templates creates the flow element and immediately applies the selected type of template. | |||
| CTRL + SHIFT + LMB (click) | Create default object at cursor position Default object can be changed via the radiobutton in the "Create" context menu | |||
| Drag out of toolbar | Create objects by dragging them out of the toolbar | |||
| Drag pin (LMB) | Draw a connection out of pin (and plug it into another object's input pin, or create object at its end)
| |||
| Click pin (LMB) | Multiple node creation: You can create and layout up to 4 nodes of the same type at once.
| |||
| LMB (click) in pin bay | Create a new pin | |||
| CTRL + RMB (click) in pin bay | Delete pin under mouse cursor | |||
Object commands
| F2 or double-click object title | Rename object | |
LMB (double-click) or | Double-click on object: Submerge in object | |
| Open property sheet of selected object(s) | |
| Set color of selected object(s) or connection(s) | |

Search
First steps



